Meeting Planning
Conference Facilities
- 28,000 sq ft of Meeting Space (Most with Mountain Views)
- Small Private Rooms
- 72’ x 113’ King Pine Room
- Sizes from 240 sq. ft. to 8,136 sq. ft. - Space available for trade shows and exhibit booths
- On-site Audio Visual Equipment & Support
- Wireless Internet Connection
- Professional Service Staff
- Scenic Settings
- Indoor and Outdoor Locations
- Diverse Lodging Options
| Meeting Room Sizes and Capacities by Configuration Styles | ||||||
|---|---|---|---|---|---|---|
| Room Name | Dimensions | Sq. Ft. | Auditorium/ Theater |
Classroom | Banquet | |
| Carrabassett A | 30x21 | 630 | 50 | 40 | 50 | 25 |
| Carrabassett B | 28x21 | 588 | 50 | 30 | 50 | 25 |
| Total above | 58x21 | 1,218 | 100 | 70 | 100 | 54 |
| Kennebec | 30x13 | 390 | 40 | 16 | 20 | 20 |
| Flagstaff | 20x12 | 240 | 25 | 18 | 16 | 20 |
| Double Diamond Rest. | 80x21 | 1,680 | N/A |
N/A |
120 | N/A |
Sugarloaf Mountain Hotel Floor Plan


|
Other Space: Sugarloaf Resort | ||||||
|---|---|---|---|---|---|---|
|
Room Name |
Dimensions |
Sq. Ft. |
||||
| Cranberry Peak | 28x28 | 784 | 60 | 40 | 48 | 26 |
| Avery Peak | 20x28 | 560 | 50 | 32 | 40 | 20 |
| Little Bigelow | 26x28 | 725 | 60 | 40 | 48 | 26 |
| Total above: | 76x28 | 2,128 | 160 | 120 | 150 | |
| Crocker | 15x28 | 420 | 20 | N/A | 30 | 14 |
| Living Room | 34x23 | 782 | 30 | N/A |
80 | N/A |
| King Pine | 72x113 | 8,136 | 800 | 450 | 550 | N/A |
| Maple | 49x36 | 1,764 | 200 | 88 | 120 | 35 |
| Numerous other spaces available. | ||||||
Sugarloaf Conference Center



















