- Pricing & Products
- Lift Tickets
- Lift Tickets Hot Deals
- Ticket Guide
- College Student Specials
- Season Passes
- Season Pass FAQ
- New England Pass
- Frequent Skier Card
- eTickets
- Rentals
- Retail Shops
- Military Benefits
- Sugarloaf Gift Cards
- BoyneRewards
Rentals
2007/2008 Equipment Rental Rates
| Adult (13+) | Full Package (Skis, Boots & Poles) |
Skis Only | Poles Only | Boots only/ function test |
|---|---|---|---|---|
| 1/2 Day/PM Only | $25 | $20 | $10 | $17 |
| 1 Day | $36 | $25 | $10 | $22 |
| 2 Days | $66 | $48 | $20 | $43 |
| 3 Days | $96 | $71 | $30 | $64 |
| 4 Days | $126 | $94 | $40 | $85 |
| 5 Days | $156 | $117 | $50 | $106 |
| 6 Days | $186 | $140 | $60 | $127 |
| 7 Days | $216 | $163 | $70 | $148 |
| Days | Full Package (Skis, Boots & Poles) |
Skis Only | Poles Only | Boots only/ function test |
|---|---|---|---|---|
| 1/2 Day/PM Only | $19 | $15 | $6 | $12 |
| 1 Day | $25 | $21 | $8 | $15 |
| 2 Days | $41 | $36 | $12 | $28 |
| 3 Days | $57 | $41 | $16 | $41 |
| 4 Days | $73 | $56 | $20 | $54 |
| 5 Days | $89 | $71 | $24 | $67 |
| 6 Days | $115 | $86 | $28 | $80 |
| 7 Days | $131 | $101 | $32 | $93 |
| CHILD/SUPER SENIOR (ages 6 & under and 70+) Ski Sport Packages | ||
|---|---|---|
| Days | Full Package (Skis, Boots & Poles) |
Skis Only |
| 1/2 Day/PM Only | $11 | $9 |
| 1 Day | $17 | $13 |
| 2 Days | $25 | $19 |
| 3 Days | $33 | $25 |
| 4 Days | $41 | $31 |
| 5 Days | $49 | $37 |
| 6 Days | $57 | $43 |
| 7 Days | $65 | $49 |
| Performance Packages (Rossignol's Bandit or Axium) | ||
|---|---|---|
| Days | Full Package (Skis, Boots & Poles) |
Skis Only |
| 1/2 Day | $34 | $25 |
| 1 Day | $45 | $35 |
| 2 Days | $75 | $65 |
| 3 Days | $105 | $95 |
| 4 Days | $135 | $125 |
| 5 Days | $165 | $155 |
| 6 Days | $195 | $185 |
| 7 Days | $225 | $220 |
| Miscellaneous | |
|---|---|
| Equipment Damage Waiver | $ 2 |
| Ski/Binding Function Test | $15 |
| Days | Full Package | Board Only | Boots Only | Helmet | ||
| 1/2 Day | $25 | $20 | $17 | $7 | ||
| 1 Day | $36 | $25 | $22 | $10 | ||
| 2 Days | $66 | $48 | $43 | $15 | ||
| 3 Days | $96 | $71 | $85 | $20 | ||
| 4 Days | $126 | $94 | $85 | $25 | ||
| 5 Days | $156 | $117 | $106 | $30 | ||
| 6 Days | $186 | $140 | $127 | $35 | ||
| 7 Days | $216 | $163 | $148 | $40 | ||
| Includes boots and board | ||||||
| Days | Full Package | Board Only | Boots Only | Helmet | ||
| 1/2 Day | $19 | $15 | $12 | $7 | ||
| 1 Day | $25 | $21 | $15 | $10 | ||
| 2 Days | $41 | $36 | $28 | $15 | ||
| 3 Days | $57 | $41 | $41 | $20 | ||
| 4 Days | $73 | $56 | $54 | $25 | ||
| 5 Days | $89 | $71 | $67 | $30 | ||
| 6 Days | $115 | $86 | $80 | $35 | ||
| 7 Days | $131 | $101 | $93 | $40 | ||
| Includes boots and board | ||||||
| Miscellaneous General Items | |
|---|---|
| Equipment Damage Waiver | $ 2 |
| Ski/Binding Function Test | $15 |



















