This summer the Sugarloaf Golf Club is once again proud to host Maine's only location for Nike Junior Golf Camps. These camps provide up and coming young golfers with the tools to excel in the sport of golf for a lifetime. The Nike Junior Golf Camps at Sugarloaf incorporate PGA instruction, course play, and evening activities. These camps offer a healthy blend of time on the course and time spent relaxing and socializing with other campers. Best of all, campers walk away with a full goodie-bag, compliments of Nike.
Accomodations
Campers will be staying at the Sugarloaf Mountain Hotel. The Hotel is the premier property at Sugarloaf and is the perfect location for campers to reside during the camp. The hotel rooms are upgraded with flat panel televisions, new furniture and new bedding – perfect after a long day on the links. Plus, it features a workout facility, hot tubs, the Double Diamond Restaurant and a 24-hour front desk if any needs would arise..
Director and Staff
Sugarloaf’s Head Golf Pro, Steve Niezgoda, serves as the Camp Director. The camp coaching will be supported by the staff of certified teaching professions at Sugarloaf.
Information and Registration
- Camp is for ages 10-18, and all ability levels
- Cost is $975 per session for overnight campers and $775 for day campers. Day camper rate includes daily breakfast and lunch.
- Dates are: July 21 - 25 and Aug 4 - 8, 2013
- Visit ussportscamps.com for more information and to register online today!
Camp Schedule
| Sunday | |
|---|---|
| 2- 2:30pm | Introductions, goal setting for week (coaches and students) |
| 2:30 - 3:30pm | Grip, stance, and setup introduction/demonstration |
| 3:30 - 4:30pm | Full swing instruction |
| 4:30 - 5pm | Guided practice and contest |
| 5 - 6pm | Dinner |
| 7 - 9pm | Evening activity |
| Monday | |
|---|---|
| 7:30 - 8:30am | Breakfast |
| 9 - 10am | Video analysis with full swing group and individual instruction |
| 10:15 - 11am | Full swing contests |
| 11am - 12pm | Putting introduction, instruction, etiquette and practice |
| 12 - 1pm | Lunch |
| 1 - 2pm | One hole rules and etiqutte/safety |
| 2 - 3pm | Chipping introduction and guided practice |
| 2 - 2:30pm | Chipping contest (tower of power, length or spot chipping) |
| 3 - 5pm | Etiquette quiz and Play! |
| 5 - 6pm | Dinner |
| 7 - 9pm | Evening activity |
| Tuesday | |
|---|---|
| 8 - 9am | Breakfast |
| 9:30 - 10:30am | Full swing guided practice |
| 10:45am - 12pm | Putting drills and games |
| 12 - 1pm | Lunch |
| 1 - 2pm | Chipping review and introduction to pitching |
| 2 - 2:30pm | Pitching competition (targets) |
| 3 - 5pm | Etiquette quiz and Play! |
| 5 - 6pm | Dinner |
| 7 - 9pm | Evening activity |
| Wednesday | |
|---|---|
| 7:30 - 8:30am | Breakfast |
| 9 - 10:30am | Final swing video analysis |
| 10:45am - 12pm | Basic rules of golf and etiquette review |
| 12 - 1pm | Lunch |
| 1 - 2pm | Specialty shots (camper's choice) or sand/side hill lies/trouble shots |
| 2 - 2:30pm | Discussion of goals |
| 2:30 - 3pm | BIG putting contest with prizes |
| 3 - 5pm | Etiquette quiz and Play! |
| 5 - 6pm | Dinner |
| 7 - 9pm | Evening activity |
| Thursday | |
|---|---|
| 7:30 - 8:30am | Breakfast |
| 8:45am - 12pm | Tournament! |